
PROJECT
SPACERAISE consists of an intensive training program with a high technological and scientific content aimed at young talents who want to understand the major challenges in the field of space, geospatial analysis, and acquire new skills in the areas of Artificial Intelligence, Robotics, and Geospatial and quantitative analysis for space and geospatial applications. The program aims to deliver advanced and specialised training to meet the emerging needs in these sectors. It will use a multidisciplinary approach that integrates basic research from the Computer Science and Social Science areas at GSSI, insights from prestigious international faculty, and real-world industrial applications. The program includes the implementation of three intensive doctoral schools, structured into three distinct specialisation modules, covering current and relevant challenges, typically in the space domain.
COURSES
Each specialization course is designed to last no longer than one week. Additionally, the program ensures a focused and personalized approach that fosters meaningful interactions between participants and instructors. This allows for greater individual attention and deeper learning opportunities. The Doctoral School is open to the following profiles:
Master's students
PhD students
Researchers
Industry professionals
This structure aims to create a dynamic and interdisciplinary learning environment, encouraging the exchange of ideas and experiences among participants from diverse backgrounds and career stages.
Participants can also enroll in individual courses. Enrollment in even just one of the courses grants the certificate of participation in the SPACERAISE doctoral school.
Geospatial Data and Quantitative Analysis in Social Science
Week #3 | Monday, May 18 → Friday, May 22 | Auditorium - Palazzo del Rettorato, GSSI.
This module provides lectures on cutting-edge research and hands-on training in analysing geo-observational and sensor data for economic and geographic research, with applications to social science questions, including disaster response, urban development, land-use, and migration patterns.
The course schedules are in the process of being finalized and are subject to minor changes.
May 18, 2026
| 08:30 - 10:00 | Registration | |
| 10:00 - 10:30 | Coffee break | |
| 10:30 - 12:00 | Understanding cities with new forms of dataDani Arribas-Bel University of Liverpool | |
| 12:00 - 14:00 | Lunch break | |
| 14:00 - 15:30 | Land use data and urban developmentMichiel N. Daams University of Groningen | |
| 15:30 - 16:00 | Coffee break | |
| 16:00 - 17:30 | Geo data lab (theme: Cities) |
May 19, 2026
| 08:30 - 10:00 | Triangulated data methods of traditional and digital non-traditional data to understand man-made disastersElisabetta Pietrostefani University of Liverpool | |
| 10:00 - 10:30 | Coffee break | |
| 10:30 - 12:00 | Geo-observational data to improve resilience to floods | |
| 12:00 - 14:00 | Lunch break | |
| 14:00 - 15:30 | Geo data lab (theme: Man-made disasters) | |
| 15:30 - 16:00 | Coffee break | |
| 16:00 - 17:30 | Geo data lab (theme: Natural disasters) |
May 20, 2026
| 08:30 - 10:00 | Data co-production at scale in the era of AIDana Thomson Columbia Univ | |
| 10:00 - 10:30 | Coffee break | |
| 10:30 - 12:00 | Remote sensing data and the hidden geographies in the Global SouthMonika Kuffer University of Twente | |
| 12:00 - 14:00 | Lunch break | |
| 14:00 - 15:30 | TBA | |
| 15:30 - 16:00 | Coffee break | |
| 16:00 - 17:30 | Social event |
May 21, 2026
| 08:30 - 10:00 | TBA | |
| 10:00 - 10:30 | Coffee break | |
| 10:30 - 12:00 | TBA | |
| 12:00 - 14:00 | Lunch break | |
| 14:00 - 15:30 | TBA | |
| 15:30 - 16:00 | Coffee break | |
| 16:00 - 17:30 | TBA |
May 22, 2026
| 08:30 - 10:00 | TBA | |
| 10:00 - 10:30 | Coffee break | |
| 10:30 - 12:00 | TBA | |
| 12:00 - 14:00 | Lunch break | |
| 14:00 - 15:30 | Geo-observational data application in policy designLewis Dijkstra European Commission | |
| 15:30 - 16:00 | Coffee break | |
| 16:00 - 17:30 | TBA |
Artificial Intelligence for Space
Week #2 | Monday, May 11 → Friday, May 15 | Auditorium - Palazzo del Rettorato, GSSI.
This module will discuss the use of Artificial Intelligence onboard satellites, addressing issues related to safety, and software certification in compliance with safety standards. Examples of AI applications that will be covered include predictive maintenance, image recognition, anomaly detection, remote sensing, and more.
The course schedules are in the process of being finalized and are subject to minor changes.
May 11, 2026
| 08:30 - 10:00 | Registration + Keynote: AI and the infinite: the intersection of AI and Space venturesElena Grifoni Winters GSSI | |
| 10:00 - 10:30 | Coffee break | |
| 10:30 - 12:00 | Trustworthiness and explainability in AI for Space applicationArturo Intelisano Thales Alenia Space Italia | |
| 12:00 - 14:00 | Lunch break | |
| 14:00 - 15:30 | Artificial Intelligence in Aerospace: From Evaluation Methods to Certification ChallengesAlberto Petrucci Thales Alenia Space Italia | |
| 15:30 - 16:00 | Coffee break | |
| 16:00 - 17:30 | AI & ML for Space Application: Software Quality Assurance challenges and proposalsGianluca Caruso Thales Alenia Space Italia, Ester Maio Thales Alenia Space Italia, Luigi De Candia Thales Alenia Space Italia |
May 12, 2026
| 08:30 - 10:00 | Introduction to AI in Space Safety and SustainabilityFederica Paganelli Aiko Space, Francesco Evangelisti Aiko Space, Tobia Giani Aiko Space | |
| 10:00 - 10:30 | Coffee break | |
| 10:30 - 12:00 | Applying AI to Mission Design: Working GroupsFederica Paganelli Aiko Space, Francesco Evangelisti Aiko Space, Tobia Giani Aiko Space | |
| 12:00 - 14:00 | Lunch break | |
| 14:00 - 20:00 | Social Event |
May 13, 2026
| 08:30 - 10:00 | Distretto Spaziale Abruzzese | |
| 10:00 - 10:30 | Coffee break | |
| 10:30 - 12:00 | Prof. Fortunato Santucci - UNIVAQ | |
| 12:00 - 14:00 | Lunch break | |
| 14:00 - 15:30 | Ing. Roberto Carattoli - Telespazio | |
| 15:30 - 16:00 | Coffee break | |
| 16:00 - 17:30 | Networking Session |
May 14, 2026
| 08:30 - 10:00 | The Use of Artificial Intelligence in Earth ObservationSimonetta Cheli ESA | |
| 10:00 - 10:30 | Coffee break | |
| 10:30 - 12:00 | Luca Rossettini - D-ORBIT | |
| 12:00 - 14:00 | Lunch break | |
| 14:00 - 15:30 | Pierre LionnetPierre Lionnet Eurospace | |
| 15:30 - 16:00 | Coffee break | |
| 16:00 - 17:30 | A deep dive into time series anomaly detection evaluation measuresPaul Boniol University of Paris-Descartes |
May 15, 2026
| 08:30 - 10:00 | Guillaume Brat, ex-NASA | |
| 10:00 - 10:30 | Coffee break | |
| 10:30 - 12:00 | TBD | |
| 12:00 - 14:00 | Lunch break | |
| 14:00 - 15:30 | Use of high-resolution remote sensing data for mapping the extent of water reservoirs and flooded areas: basic principles and applicationsLuca Pulvirenti Fondazione CIMA | |
| 15:30 - 16:00 | Coffee break | |
| 16:00 - 17:30 | TBD |
Robotics for Space
Week #1 | Monday, May 4 → Friday, May 8 | Auditorium - Palazzo del Rettorato, GSSI.
This module will discuss aspects of programming and safety strategies for space exploration robots. Additionally, use cases of robots in space will be considered, both for exploration and for maintenance.
The course schedules are in the process of being finalized and are subject to minor changes.
May 4, 2026
| 08:30 - 10:00 | Registration | |
| 10:00 - 12:00 | Inauguration Ceremony (in Italian) | |
| 12:00 - 14:00 | Lunch break | |
| 14:00 - 15:30 | Multi-agent Task Allocation applied to Earth Observation and Multi-Robot ExplorationGauthier Picard ONERA | |
| 15:30 - 16:00 | Coffee break | |
| 16:00 - 17:30 | Space is closer than you think: a Space ROS tutorialRicardo Caldas GSSI, Gianluca Filippone GSSI |
May 5, 2026
| 08:30 - 10:00 | Requirements Elicitation and Formalization with FRETPrivate: Anastasia Mavridou NASA, Private: Marie Farrell University of Manchester | |
| 10:00 - 10:30 | Coffee break | |
| 10:30 - 12:00 | Analyzing Requirements with FRET and connection with external analysis toolsPrivate: Anastasia Mavridou NASA, Private: Marie Farrell University of Manchester | |
| 12:00 - 14:00 | Lunch break | |
| 14:00 - 15:30 | Using FRET: Practical SessionPrivate: Anastasia Mavridou NASA, Private: Marie Farrell University of Manchester | |
| 15:30 - 16:00 | Coffee break | |
| 16:00 - 17:30 | Ongoing ResearchPrivate: Anastasia Mavridou NASA, Private: Marie Farrell University of Manchester |
May 6, 2026
| 08:30 - 10:00 | Autonomous Satellites: Let’s pave the way for new space capabilities!Private: Giordana Bucchioni Univerisity of Pisa | |
| 10:00 - 10:30 | Coffee break | |
| 10:30 - 12:00 | Towards Optimal Open-Source Multi-Agent Space SystemsPrivate: Pedro Delgado Roque KTH | |
| 12:00 - 14:00 | Lunch break | |
| 14:00 - 20:00 | Social Event |
May 7, 2026
| 08:30 - 10:00 | Keynote on Smart FactoryGiovanni Campolo Thales Alenia Space Italia | |
| 10:00 - 10:30 | Coffee break | |
| 10:30 - 12:00 | TBA | |
| 12:00 - 14:00 | Lunch break | |
| 14:00 - 15:30 | TBA | |
| 15:30 - 16:00 | Coffee break | |
| 16:00 - 17:30 | Networking Session |
May 8, 2026
| 08:30 - 10:00 | TBA | |
| 10:00 - 10:30 | Coffee break | |
| 10:30 - 12:00 | TBA | |
| 12:00 - 14:00 | Lunch break | |
| 14:00 - 15:30 | Specification and Automated Execution of Acceptance Tests for Advanced Robotic SystemsNico Hochgeschwender University of Bremen | |
| 15:30 - 16:00 | Coffee break | |
| 16:00 - 17:30 | Specification and Automated Execution of Acceptance Tests for Advanced Robotic SystemsNico Hochgeschwender University of Bremen |
SPEAKERS
Our lecturers are recognized experts in the topics of the three modules with exceptional teaching abilities. The SPACERAISE program offers a well-balanced mix of academic and industrial contributions. The academic lecturers will present overviews of their research areas, covering the state of the art and highlighting emerging trends and challenges. The industrial lecturers will focus on practical applications in industrial contexts, sharing the results achieved in real-world scenarios.
Dani Arribas-Bel- University of Liverpool
- University of Liverpool
Paul Boniol- University of Paris-Descartes
- University of Paris-Descartes
Ricardo Caldas- GSSI
- GSSI
Giovanni Campolo- Thales Alenia Space Italia
- Thales Alenia Space Italia
Gianluca Caruso- Thales Alenia Space Italia
- Thales Alenia Space Italia
Luigi De Candia- Thales Alenia Space Italia
- Thales Alenia Space Italia
Lewis Dijkstra- European Commission
- European Commission
Francesco Evangelisti- Aiko Space
- Aiko Space
Tobia Giani- Aiko Space
- Aiko Space
Nico Hochgeschwender- University of Bremen
- University of Bremen
Arturo Intelisano- Thales Alenia Space Italia
- Thales Alenia Space Italia
Monika Kuffer- University of Twente
- University of Twente
Armando La Rocca- Aiko Space
- Aiko Space
Pierre Lionnet- Eurospace
- Eurospace
Ester Maio- Thales Alenia Space Italia
- Thales Alenia Space Italia
Michiel N. Daams- University of Groningen
- University of Groningen
Federica Paganelli- Aiko Space
- Aiko Space
Alberto Petrucci- Thales Alenia Space Italia
- Thales Alenia Space Italia
Gauthier Picard- ONERA
- ONERA
Elisabetta Pietrostefani- University of Liverpool
- University of Liverpool
Luca Pulvirenti- Fondazione CIMA
- Fondazione CIMA
Francesco Rossi- Aiko Space
- Aiko Space
Dana Thomson- Columbia Univ
- Columbia Univ
REGISTRATION AND SCHOLARSHIPS
To attend SPACERAISE, you are required to apply using a dedicated form to upload your resume and personal information. Applicants must submit their application by January 31st, 2026. Based on review of the uploaded info, SPACERAISE will determine and communicate effective registration to successful applicants and, in selected cases, confer scholarships.
The criteria for awarding the scholarship can be found here.
Successful applicants will be able to attend all scientific sessions, social activities, and coffee breaks with no registration fee to pay. Additionally, SPACERAISE is pleased to offer a limited number of merit-based scholarships.
The scholarship is not intended to cover all travel and accommodation expenses, but rather to provide financial support to help participants with these costs, which remain their responsibility.
Important Dates
Application deadline: January 31, 2026
Notifications of acceptance, rejection, and scholarship assignment: February 12, 2026
If additional places become available, registration will reopen by the end of February. Applicants admitted after January 31 will not be eligible for the scholarship selection.
ORGANIZERS
Scientific Coordinator
Francesco Basciani - GSSI, Computer Science
Project Manager
Riccardo Mastropietro - GSSI
Local Organizing Committee
- Martina De Sanctis - GSSI, Computer Science
- Franco Raimondi - GSSI, Computer Science
- Paolo Veneri - GSSI, Social Science
- Daria Denti - GSSI, Social Science
Need More Information?
Have a question or need more details?
Don't hesitate to reach out to us.
Our team is ready to assist you.

























